Mã quốc gia ISO 3166
Danh mục mã quốc gia và vùng lãnh thổ theo ISO 3166.
Số bản ghi đã xác minh
120bản ghi
Danh sách một phần tại 2026-10-01
Tổng mục ISO 3166-1
249mục
Số lượng do nguồn tham chiếu công bố
Phiên bản: 2026.10.01•Lược đồ: bop.classification-reference
DỮ LIỆU SẴN SÀNGSử dụng dữ liệu này
API, file, nhúng và AI — dùng ngay mà không rời trang.
| Mã định danh | Mã | Tên / chỉ tiêu | Mã cấp trên | Cấp phân loại | Nhóm | Định nghĩa | Phiên bản | Thời điểm công bố | Địa bàn | URL nguồn |
|---|---|---|---|---|---|---|---|---|---|---|
| AF | alpha-2=AF; alpha-3=AFG; numeric=004 | Afghanistan | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AX | alpha-2=AX; alpha-3=ALA; numeric=248 | Åland Islands | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AL | alpha-2=AL; alpha-3=ALB; numeric=008 | Albania | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| DZ | alpha-2=DZ; alpha-3=DZA; numeric=012 | Algeria | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AS | alpha-2=AS; alpha-3=ASM; numeric=016 | American Samoa | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AD | alpha-2=AD; alpha-3=AND; numeric=020 | Andorra | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AO | alpha-2=AO; alpha-3=AGO; numeric=024 | Angola | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AI | alpha-2=AI; alpha-3=AIA; numeric=660 | Anguilla | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AQ | alpha-2=AQ; alpha-3=ATA; numeric=010 | Antarctica | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AG | alpha-2=AG; alpha-3=ATG; numeric=028 | Antigua and Barbuda | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AR | alpha-2=AR; alpha-3=ARG; numeric=032 | Argentina | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AM | alpha-2=AM; alpha-3=ARM; numeric=051 | Armenia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AW | alpha-2=AW; alpha-3=ABW; numeric=533 | Aruba | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AU | alpha-2=AU; alpha-3=AUS; numeric=036 | Australia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AT | alpha-2=AT; alpha-3=AUT; numeric=040 | Austria | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| AZ | alpha-2=AZ; alpha-3=AZE; numeric=031 | Azerbaijan | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BS | alpha-2=BS; alpha-3=BHS; numeric=044 | Bahamas (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BH | alpha-2=BH; alpha-3=BHR; numeric=048 | Bahrain | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BD | alpha-2=BD; alpha-3=BGD; numeric=050 | Bangladesh | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BB | alpha-2=BB; alpha-3=BRB; numeric=052 | Barbados | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BY | alpha-2=BY; alpha-3=BLR; numeric=112 | Belarus | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BE | alpha-2=BE; alpha-3=BEL; numeric=056 | Belgium | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BZ | alpha-2=BZ; alpha-3=BLZ; numeric=084 | Belize | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BJ | alpha-2=BJ; alpha-3=BEN; numeric=204 | Benin | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BM | alpha-2=BM; alpha-3=BMU; numeric=060 | Bermuda | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BT | alpha-2=BT; alpha-3=BTN; numeric=064 | Bhutan | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BO | alpha-2=BO; alpha-3=BOL; numeric=068 | Bolivia (Plurinational State of) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BQ | alpha-2=BQ; alpha-3=BES; numeric=535 | Bonaire, Sint Eustatius and Saba | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BA | alpha-2=BA; alpha-3=BIH; numeric=070 | Bosnia and Herzegovina | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BW | alpha-2=BW; alpha-3=BWA; numeric=072 | Botswana | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BV | alpha-2=BV; alpha-3=BVT; numeric=074 | Bouvet Island | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BR | alpha-2=BR; alpha-3=BRA; numeric=076 | Brazil | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| IO | alpha-2=IO; alpha-3=IOT; numeric=086 | British Indian Ocean Territory (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BN | alpha-2=BN; alpha-3=BRN; numeric=096 | Brunei Darussalam | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BG | alpha-2=BG; alpha-3=BGR; numeric=100 | Bulgaria | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BF | alpha-2=BF; alpha-3=BFA; numeric=854 | Burkina Faso | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BI | alpha-2=BI; alpha-3=BDI; numeric=108 | Burundi | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CV | alpha-2=CV; alpha-3=CPV; numeric=132 | Cabo Verde | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KH | alpha-2=KH; alpha-3=KHM; numeric=116 | Cambodia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CM | alpha-2=CM; alpha-3=CMR; numeric=120 | Cameroon | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CA | alpha-2=CA; alpha-3=CAN; numeric=124 | Canada | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KY | alpha-2=KY; alpha-3=CYM; numeric=136 | Cayman Islands (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CF | alpha-2=CF; alpha-3=CAF; numeric=140 | Central African Republic (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| TD | alpha-2=TD; alpha-3=TCD; numeric=148 | Chad | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CL | alpha-2=CL; alpha-3=CHL; numeric=152 | Chile | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CN | alpha-2=CN; alpha-3=CHN; numeric=156 | China | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CX | alpha-2=CX; alpha-3=CXR; numeric=162 | Christmas Island | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CC | alpha-2=CC; alpha-3=CCK; numeric=166 | Cocos (Keeling) Islands (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CO | alpha-2=CO; alpha-3=COL; numeric=170 | Colombia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KM | alpha-2=KM; alpha-3=COM; numeric=174 | Comoros (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CD | alpha-2=CD; alpha-3=COD; numeric=180 | Congo (the Democratic Republic of the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CG | alpha-2=CG; alpha-3=COG; numeric=178 | Congo (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CK | alpha-2=CK; alpha-3=COK; numeric=184 | Cook Islands (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CR | alpha-2=CR; alpha-3=CRI; numeric=188 | Costa Rica | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CI | alpha-2=CI; alpha-3=CIV; numeric=384 | Côte d'Ivoire | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| HR | alpha-2=HR; alpha-3=HRV; numeric=191 | Croatia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CU | alpha-2=CU; alpha-3=CUB; numeric=192 | Cuba | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CW | alpha-2=CW; alpha-3=CUW; numeric=531 | Curaçao | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CY | alpha-2=CY; alpha-3=CYP; numeric=196 | Cyprus | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| CZ | alpha-2=CZ; alpha-3=CZE; numeric=203 | Czechia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| DK | alpha-2=DK; alpha-3=DNK; numeric=208 | Denmark | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| DJ | alpha-2=DJ; alpha-3=DJI; numeric=262 | Djibouti | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| DM | alpha-2=DM; alpha-3=DMA; numeric=212 | Dominica | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| DO | alpha-2=DO; alpha-3=DOM; numeric=214 | Dominican Republic (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SV | alpha-2=SV; alpha-3=SLV; numeric=222 | El Salvador | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GQ | alpha-2=GQ; alpha-3=GNQ; numeric=226 | Equatorial Guinea | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| ER | alpha-2=ER; alpha-3=ERI; numeric=232 | Eritrea | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| EE | alpha-2=EE; alpha-3=EST; numeric=233 | Estonia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SZ | alpha-2=SZ; alpha-3=SWZ; numeric=748 | Eswatini | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| ET | alpha-2=ET; alpha-3=ETH; numeric=231 | Ethiopia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| FK | alpha-2=FK; alpha-3=FLK; numeric=238 | Falkland Islands (the) [Malvinas] | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| FO | alpha-2=FO; alpha-3=FRO; numeric=234 | Faroe Islands (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| FJ | alpha-2=FJ; alpha-3=FJI; numeric=242 | Fiji | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| FI | alpha-2=FI; alpha-3=FIN; numeric=246 | Finland | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| FR | alpha-2=FR; alpha-3=FRA; numeric=250 | France | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GF | alpha-2=GF; alpha-3=GUF; numeric=254 | French Guiana | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| PF | alpha-2=PF; alpha-3=PYF; numeric=258 | French Polynesia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| TF | alpha-2=TF; alpha-3=ATF; numeric=260 | French Southern Territories (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GA | alpha-2=GA; alpha-3=GAB; numeric=266 | Gabon | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GM | alpha-2=GM; alpha-3=GMB; numeric=270 | Gambia (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GE | alpha-2=GE; alpha-3=GEO; numeric=268 | Georgia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| DE | alpha-2=DE; alpha-3=DEU; numeric=276 | Germany | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GH | alpha-2=GH; alpha-3=GHA; numeric=288 | Ghana | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GI | alpha-2=GI; alpha-3=GIB; numeric=292 | Gibraltar | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GR | alpha-2=GR; alpha-3=GRC; numeric=300 | Greece | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GU | alpha-2=GU; alpha-3=GUM; numeric=316 | Guam | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GT | alpha-2=GT; alpha-3=GTM; numeric=320 | Guatemala | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| GG | alpha-2=GG; alpha-3=GGY; numeric=831 | Guernsey | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| VA | alpha-2=VA; alpha-3=VAT; numeric=336 | Holy See (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| HN | alpha-2=HN; alpha-3=HND; numeric=340 | Honduras | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| HK | alpha-2=HK; alpha-3=HKG; numeric=344 | Hong Kong | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| HU | alpha-2=HU; alpha-3=HUN; numeric=348 | Hungary | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| IS | alpha-2=IS; alpha-3=ISL; numeric=352 | Iceland | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| IN | alpha-2=IN; alpha-3=IND; numeric=356 | India | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| ID | alpha-2=ID; alpha-3=IDN; numeric=360 | Indonesia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| IR | alpha-2=IR; alpha-3=IRN; numeric=364 | Iran (Islamic Republic of) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| IQ | alpha-2=IQ; alpha-3=IRQ; numeric=368 | Iraq | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KP | alpha-2=KP; alpha-3=PRK; numeric=408 | Korea (the Democratic People's Republic of) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KR | alpha-2=KR; alpha-3=KOR; numeric=410 | Korea (the Republic of) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KW | alpha-2=KW; alpha-3=KWT; numeric=414 | Kuwait | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KG | alpha-2=KG; alpha-3=KGZ; numeric=417 | Kyrgyzstan | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| LA | alpha-2=LA; alpha-3=LAO; numeric=418 | Lao People's Democratic Republic (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| LV | alpha-2=LV; alpha-3=LVA; numeric=428 | Latvia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| LU | alpha-2=LU; alpha-3=LUX; numeric=442 | Luxembourg | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MO | alpha-2=MO; alpha-3=MAC; numeric=446 | Macao | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MG | alpha-2=MG; alpha-3=MDG; numeric=450 | Madagascar | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| ML | alpha-2=ML; alpha-3=MLI; numeric=466 | Mali | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MT | alpha-2=MT; alpha-3=MLT; numeric=470 | Malta | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MH | alpha-2=MH; alpha-3=MHL; numeric=584 | Marshall Islands (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| YT | alpha-2=YT; alpha-3=MYT; numeric=175 | Mayotte | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MX | alpha-2=MX; alpha-3=MEX; numeric=484 | Mexico | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| FM | alpha-2=FM; alpha-3=FSM; numeric=583 | Micronesia (Federated States of) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MD | alpha-2=MD; alpha-3=MDA; numeric=498 | Moldova (the Republic of) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MC | alpha-2=MC; alpha-3=MCO; numeric=492 | Monaco | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MN | alpha-2=MN; alpha-3=MNG; numeric=496 | Mongolia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| ME | alpha-2=ME; alpha-3=MNE; numeric=499 | Montenegro | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MS | alpha-2=MS; alpha-3=MSR; numeric=500 | Montserrat | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MA | alpha-2=MA; alpha-3=MAR; numeric=504 | Morocco | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MZ | alpha-2=MZ; alpha-3=MOZ; numeric=508 | Mozambique | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MM | alpha-2=MM; alpha-3=MMR; numeric=104 | Myanmar | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NA | alpha-2=NA; alpha-3=NAM; numeric=516 | Namibia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NR | alpha-2=NR; alpha-3=NRU; numeric=520 | Nauru | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NP | alpha-2=NP; alpha-3=NPL; numeric=524 | Nepal | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NL | alpha-2=NL; alpha-3=NLD; numeric=528 | Netherlands (Kingdom of the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NC | alpha-2=NC; alpha-3=NCL; numeric=540 | New Caledonia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NZ | alpha-2=NZ; alpha-3=NZL; numeric=554 | New Zealand | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NI | alpha-2=NI; alpha-3=NIC; numeric=558 | Nicaragua | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NE | alpha-2=NE; alpha-3=NER; numeric=562 | Niger (the) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NG | alpha-2=NG; alpha-3=NGA; numeric=566 | Nigeria | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| NU | alpha-2=NU; alpha-3=NIU; numeric=570 | Niue | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| BL | alpha-2=BL; alpha-3=BLM; numeric=652 | Saint Barthélemy | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SH | alpha-2=SH; alpha-3=SHN; numeric=654 | Saint Helena, Ascension and Tristan da Cunha | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| KN | alpha-2=KN; alpha-3=KNA; numeric=659 | Saint Kitts and Nevis | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| LC | alpha-2=LC; alpha-3=LCA; numeric=662 | Saint Lucia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| MF | alpha-2=MF; alpha-3=MAF; numeric=663 | Saint Martin (French part) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| PM | alpha-2=PM; alpha-3=SPM; numeric=666 | Saint Pierre and Miquelon | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| VC | alpha-2=VC; alpha-3=VCT; numeric=670 | Saint Vincent and the Grenadines | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| WS | alpha-2=WS; alpha-3=WSM; numeric=882 | Samoa | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SM | alpha-2=SM; alpha-3=SMR; numeric=674 | San Marino | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| ST | alpha-2=ST; alpha-3=STP; numeric=678 | Sao Tome and Principe | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SA | alpha-2=SA; alpha-3=SAU; numeric=682 | Saudi Arabia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SN | alpha-2=SN; alpha-3=SEN; numeric=686 | Senegal | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| RS | alpha-2=RS; alpha-3=SRB; numeric=688 | Serbia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SC | alpha-2=SC; alpha-3=SYC; numeric=690 | Seychelles | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SL | alpha-2=SL; alpha-3=SLE; numeric=694 | Sierra Leone | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SG | alpha-2=SG; alpha-3=SGP; numeric=702 | Singapore | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SX | alpha-2=SX; alpha-3=SXM; numeric=534 | Sint Maarten (Dutch part) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SK | alpha-2=SK; alpha-3=SVK; numeric=703 | Slovakia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| SI | alpha-2=SI; alpha-3=SVN; numeric=705 | Slovenia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| VI | alpha-2=VI; alpha-3=VIR; numeric=850 | Virgin Islands (U.S.) | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| EH | alpha-2=EH; alpha-3=ESH; numeric=732 | Western Sahara | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| YE | alpha-2=YE; alpha-3=YEM; numeric=887 | Yemen | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
| ZM | alpha-2=ZM; alpha-3=ZMB; numeric=894 | Zambia | — | — | — | — | — | — | — | https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes |
Mặc định chỉ hiển thị các cột quan trọng. Mở tất cả cột khi cần xem đầy đủ.
GIẢI THÍCH DATASET
Hiểu và sử dụng bộ dữ liệu
Các câu trả lời dưới đây giải thích cách đọc các chiều và trường dữ liệu; chúng không thay thế giá trị hiện hành trong bảng.
Làm sao lần theo cấp bậc của một mục trong “Mã quốc gia ISO 3166”?
Dùng “Mã” để nhận diện mục, rồi đối chiếu “Mã cấp trên” và “Cấp phân loại” để hiểu quan hệ phân cấp.
Khi tra một mã phân loại trong “Mã quốc gia ISO 3166”, vì sao cần xem tên và định nghĩa đi kèm?
Mã giúp tham chiếu ổn định trong bảng, còn “Tên / chỉ tiêu” và “Định nghĩa” giải thích nội dung của mục. Hãy dùng cả mã lẫn mô tả để tránh nhầm các cấp hoặc nhóm gần nhau.
Khi dùng mã trong “Mã quốc gia ISO 3166”, cần kiểm tra mốc công bố nào?
Đối chiếu “Phiên bản” khi nguồn cung cấp trường này. Mốc công bố giúp nhận biết lần ghi nhận; không tự suy ra phiên bản phân loại nếu bảng không nêu phiên bản.