BOP DatabopDATA
Tìm dữ liệu...⌘K
Sẵn sàng
VI
Thương mại nội địa, Tiêu dùng & Cạnh tranh•Việt Nam•🔄Duy trì theo sự kiện•Đang hiệu lực

Kết quả Vietlott Max 3D và Max 3D+

Kết quả các kỳ Vietlott Max 3D và Max 3D+, gồm bộ số quay thưởng và thông tin hạng giải theo nguồn công bố.

Max 3D Giải Đặc biệt mới nhất
787 766bộ số
09/10/2026 · kỳ 01143
Max 3D+ Giải Đặc biệt mới nhất
787 766bộ số
09/10/2026 · kỳ 01143
Bản ghi giá tham chiếu ngày 2026-10-09 — Dữ liệu chốt theo phiên giao dịch công bố chính thức từ Xổ Số Minh Chính. Không phải dữ liệu thời gian thực (realtime streaming).
Ngày giao dịch: 2026-10-09•Phiên bản: 2026.10.09•Nguồn: Xổ Số Minh Chính
DỮ LIỆU SẴN SÀNGSử dụng dữ liệu này

API, file, nhúng và AI — dùng ngay mà không rời trang.

BOP DATA · USE NOW

Sử dụng dữ liệu

vn.thuong-mai-noi-dia.xo-so-tro-choi-co-thuong.ket-qua-vietlott-keno-va-max-3d
GET · NO AUTH

Gọi dataset bằng API

API trả về toàn bộ 77 dòng records cùng Canonical ID, highlights, freshness và nguồn.

https://data.bop.ink/api/v1/datasets/vn.thuong-mai-noi-dia.xo-so-tro-choi-co-thuong.ket-qua-vietlott-keno-va-max-3d.json
curl -s "https://data.bop.ink/api/v1/datasets/vn.thuong-mai-noi-dia.xo-so-tro-choi-co-thuong.ket-qua-vietlott-keno-va-max-3d.json"
Bảng dữ liệu77 bản ghi
Kỳ quayNgày quayHạng giảiBộ sốSố đặc biệtGiá trị giải (VND)Số bộ trúng
011432026-10-09Vietlott Max 3D787 766—1.000.00060
011432026-10-09Vietlott Max 3D325 609 023 752—350.000112
011432026-10-09Vietlott Max 3D683 996 524 970 478 895—210.000140
011432026-10-09Vietlott Max 3D098 564 375 177 916 593 291 006—100.000187
011432026-10-09Vietlott Max 3D+787 766 325 609 023 752 683 996 524 970 478 895 098 564 375 177 916 593 291 006—1.000.000.0000
011432026-10-09Vietlott Max 3D+787 766 325 609 023 752 683 996 524 970 478 895 098 564 375 177 916 593 291 006—40.000.0002
011432026-10-09Vietlott Max 3D+787 766 325 609 023 752 683 996 524 970 478 895 098 564 375 177 916 593 291 006—10.000.0005
011432026-10-09Vietlott Max 3D+787 766 325 609 023 752 683 996 524 970 478 895 098 564 375 177 916 593 291 006—5.000.0004
011432026-10-09Vietlott Max 3D+787 766 325 609 023 752 683 996 524 970 478 895 098 564 375 177 916 593 291 006—1.000.00056
011432026-10-09Vietlott Max 3D+787 766 325 609 023 752 683 996 524 970 478 895 098 564 375 177 916 593 291 006—150.000465
011432026-10-09Vietlott Max 3D+787 766 325 609 023 752 683 996 524 970 478 895 098 564 375 177 916 593 291 006—40.0003.495
011422026-10-07Vietlott Max 3D243 573—1.000.00049
011422026-10-07Vietlott Max 3D479 006 503 757—350.000110
011422026-10-07Vietlott Max 3D268 839 884 136 483 404—210.000200
011422026-10-07Vietlott Max 3D090 879 231 080 866 629 308 328—100.000197
011422026-10-07Vietlott Max 3D+243 573 479 006 503 757 268 839 884 136 483 404 090 879 231 080 866 629 308 328—1.000.000.0000
011422026-10-07Vietlott Max 3D+243 573 479 006 503 757 268 839 884 136 483 404 090 879 231 080 866 629 308 328—40.000.0000
011422026-10-07Vietlott Max 3D+243 573 479 006 503 757 268 839 884 136 483 404 090 879 231 080 866 629 308 328—10.000.0008
011422026-10-07Vietlott Max 3D+243 573 479 006 503 757 268 839 884 136 483 404 090 879 231 080 866 629 308 328—5.000.00015
011422026-10-07Vietlott Max 3D+243 573 479 006 503 757 268 839 884 136 483 404 090 879 231 080 866 629 308 328—1.000.00075
011422026-10-07Vietlott Max 3D+243 573 479 006 503 757 268 839 884 136 483 404 090 879 231 080 866 629 308 328—150.000453
011422026-10-07Vietlott Max 3D+243 573 479 006 503 757 268 839 884 136 483 404 090 879 231 080 866 629 308 328—40.0003.746
011412026-10-05Vietlott Max 3D546 085—1.000.00080
011412026-10-05Vietlott Max 3D472 486 159 586—350.000201
011412026-10-05Vietlott Max 3D525 877 261 110 123 238—210.000326
011412026-10-05Vietlott Max 3D399 183 166 713 699 490 993 152—100.000277
011412026-10-05Vietlott Max 3D+546 085 472 486 159 586 525 877 261 110 123 238 399 183 166 713 699 490 993 152—1.000.000.0000
011412026-10-05Vietlott Max 3D+546 085 472 486 159 586 525 877 261 110 123 238 399 183 166 713 699 490 993 152—40.000.0000
011412026-10-05Vietlott Max 3D+546 085 472 486 159 586 525 877 261 110 123 238 399 183 166 713 699 490 993 152—10.000.0007
011412026-10-05Vietlott Max 3D+546 085 472 486 159 586 525 877 261 110 123 238 399 183 166 713 699 490 993 152—5.000.0004
011412026-10-05Vietlott Max 3D+546 085 472 486 159 586 525 877 261 110 123 238 399 183 166 713 699 490 993 152—1.000.00082
011412026-10-05Vietlott Max 3D+546 085 472 486 159 586 525 877 261 110 123 238 399 183 166 713 699 490 993 152—150.000503
011412026-10-05Vietlott Max 3D+546 085 472 486 159 586 525 877 261 110 123 238 399 183 166 713 699 490 993 152—40.0005.790
011402026-10-02Vietlott Max 3D357 728—1.000.000—
011402026-10-02Vietlott Max 3D045 569 394 807—350.000—
011402026-10-02Vietlott Max 3D373 141 435 221 726 895—210.000—
011402026-10-02Vietlott Max 3D234 060 599 249 035 380 736 076—100.000—
011402026-10-02Vietlott Max 3D+357 728 045 569 394 807 373 141 435 221 726 895 234 060 599 249 035 380 736 076—1.000.000.000—
011402026-10-02Vietlott Max 3D+357 728 045 569 394 807 373 141 435 221 726 895 234 060 599 249 035 380 736 076—40.000.000—
011402026-10-02Vietlott Max 3D+357 728 045 569 394 807 373 141 435 221 726 895 234 060 599 249 035 380 736 076—10.000.000—
011402026-10-02Vietlott Max 3D+357 728 045 569 394 807 373 141 435 221 726 895 234 060 599 249 035 380 736 076—5.000.000—
011402026-10-02Vietlott Max 3D+357 728 045 569 394 807 373 141 435 221 726 895 234 060 599 249 035 380 736 076—1.000.000—
011402026-10-02Vietlott Max 3D+357 728 045 569 394 807 373 141 435 221 726 895 234 060 599 249 035 380 736 076—150.000—
011402026-10-02Vietlott Max 3D+357 728 045 569 394 807 373 141 435 221 726 895 234 060 599 249 035 380 736 076—40.000—
011392026-09-30Vietlott Max 3D788 239—1.000.00051
011392026-09-30Vietlott Max 3D193 864 436 607—350.00056
011392026-09-30Vietlott Max 3D441 030 217 500 179 727—210.000150
011392026-09-30Vietlott Max 3D316 690 994 965 129 442 465 958—100.000156
011392026-09-30Vietlott Max 3D+788 239 193 864 436 607 441 030 217 500 179 727 316 690 994 965 129 442 465 958—1.000.000.0000
011392026-09-30Vietlott Max 3D+788 239 193 864 436 607 441 030 217 500 179 727 316 690 994 965 129 442 465 958—40.000.0000
011392026-09-30Vietlott Max 3D+788 239 193 864 436 607 441 030 217 500 179 727 316 690 994 965 129 442 465 958—10.000.0001
011392026-09-30Vietlott Max 3D+788 239 193 864 436 607 441 030 217 500 179 727 316 690 994 965 129 442 465 958—5.000.00018
011392026-09-30Vietlott Max 3D+788 239 193 864 436 607 441 030 217 500 179 727 316 690 994 965 129 442 465 958—1.000.00047
011392026-09-30Vietlott Max 3D+788 239 193 864 436 607 441 030 217 500 179 727 316 690 994 965 129 442 465 958—150.000476
011392026-09-30Vietlott Max 3D+788 239 193 864 436 607 441 030 217 500 179 727 316 690 994 965 129 442 465 958—40.0003.460
011382026-09-28Vietlott Max 3D905 659—1.000.000175
011382026-09-28Vietlott Max 3D051 815 859 220—350.00078
011382026-09-28Vietlott Max 3D389 903 332 994 222 076—210.000203
011382026-09-28Vietlott Max 3D543 846 557 411 235 549 668 274—100.000346
011382026-09-28Vietlott Max 3D+905 659 051 815 859 220 389 903 332 994 222 076 543 846 557 411 235 549 668 274—1.000.000.0001
011382026-09-28Vietlott Max 3D+905 659 051 815 859 220 389 903 332 994 222 076 543 846 557 411 235 549 668 274—40.000.0000
011382026-09-28Vietlott Max 3D+905 659 051 815 859 220 389 903 332 994 222 076 543 846 557 411 235 549 668 274—10.000.0004
011382026-09-28Vietlott Max 3D+905 659 051 815 859 220 389 903 332 994 222 076 543 846 557 411 235 549 668 274—5.000.0009
011382026-09-28Vietlott Max 3D+905 659 051 815 859 220 389 903 332 994 222 076 543 846 557 411 235 549 668 274—1.000.00052
011382026-09-28Vietlott Max 3D+905 659 051 815 859 220 389 903 332 994 222 076 543 846 557 411 235 549 668 274—150.000435
011382026-09-28Vietlott Max 3D+905 659 051 815 859 220 389 903 332 994 222 076 543 846 557 411 235 549 668 274—40.0005.216
011372026-09-25Vietlott Max 3D710 292—1.000.00028
011372026-09-25Vietlott Max 3D971 152 999 418—350.000118
011372026-09-25Vietlott Max 3D428 987 474 361 095 465—210.000189
011372026-09-25Vietlott Max 3D967 101 913 596 597 132 514 155—100.000206
011372026-09-25Vietlott Max 3D+710 292 971 152 999 418 428 987 474 361 095 465 967 101 913 596 597 132 514 155—1.000.000.0000
011372026-09-25Vietlott Max 3D+710 292 971 152 999 418 428 987 474 361 095 465 967 101 913 596 597 132 514 155—40.000.0003
011372026-09-25Vietlott Max 3D+710 292 971 152 999 418 428 987 474 361 095 465 967 101 913 596 597 132 514 155—10.000.0000
011372026-09-25Vietlott Max 3D+710 292 971 152 999 418 428 987 474 361 095 465 967 101 913 596 597 132 514 155—5.000.0002
011372026-09-25Vietlott Max 3D+710 292 971 152 999 418 428 987 474 361 095 465 967 101 913 596 597 132 514 155—1.000.00036
011372026-09-25Vietlott Max 3D+710 292 971 152 999 418 428 987 474 361 095 465 967 101 913 596 597 132 514 155—150.000281
011372026-09-25Vietlott Max 3D+710 292 971 152 999 418 428 987 474 361 095 465 967 101 913 596 597 132 514 155—40.0003.597

Mặc định chỉ hiển thị các cột quan trọng. Mở tất cả cột khi cần xem đầy đủ.

GIẢI THÍCH DATASET

Hiểu và sử dụng bộ dữ liệu

Các câu trả lời dưới đây giải thích cách đọc các chiều và trường dữ liệu; chúng không thay thế giá trị hiện hành trong bảng.

Dataset Vietlott Max 3D và Max 3D+ lưu mỗi kỳ quay như thế nào?

Dùng “Kỳ quay” và “Ngày quay” để nhóm các dòng thuộc cùng kỳ; “Hạng giải” phân biệt loại kết quả của Max 3D hoặc Max 3D+.

Khi tra kết quả Max 3D, nên đọc “Bộ số” cùng trường nào?

Đọc “Bộ số” cùng sản phẩm, “Hạng giải” và “Kỳ quay”. Các số được giữ dạng chuỗi để bảo toàn số 0 đầu và thứ tự nguồn công bố.

Max 3D và Max 3D+ khác nhau thế nào trong bảng kết quả?

“Hạng giải” và tên sản phẩm trong từng dòng cho biết kết quả thuộc Max 3D hay Max 3D+. Hãy lọc theo đúng sản phẩm trước khi so sánh các hạng giải.

“Giá trị giải (VND)” và “Số bộ trúng” được đọc ra sao?

Đọc hai trường này theo từng “Hạng giải” và “Kỳ quay”; chúng chỉ mô tả số tiền và số bộ trúng được ghi trong dữ liệu của kỳ đó.

Dataset Max 3D có dữ liệu Keno không?

Không. Dataset này dành cho Max 3D và Max 3D+; Keno không thuộc phạm vi, dù tên Canonical ID lịch sử còn chứa từ “Keno”.